Indiana Pacers
NBA team schedule and results for the Indiana Pacers.
Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| Nov 22 | @NYK | SCHEDULED |
| Nov 23 | vsOKC | SCHEDULED |
| Nov 27 | vsPHI | SCHEDULED |
| Nov 28 | @CHI | SCHEDULED |
| Dec 1 | @CLE | SCHEDULED |
| Dec 3 | @ATL | SCHEDULED |
| Dec 13 | vsDET | SCHEDULED |
| Dec 16 | vsGSW | SCHEDULED |
| Dec 17 | vsPOR | SCHEDULED |
| Dec 20 | @LAC | SCHEDULED |
| Dec 21 | @LAL | SCHEDULED |
| Dec 23 | @PHX | SCHEDULED |
| Dec 26 | @UTA | SCHEDULED |
| Dec 27 | @DEN | SCHEDULED |
| Dec 29 | vsLAC | SCHEDULED |
| Dec 31 | vsORL | SCHEDULED |
Pacers
Eastern Central
October
No games in October.
