0.1
Earl's NFL power ranking ยท Week 7, 2026
#26
rank
-6.9
rating (points, neutral field)
7-10
record (2025)
+4.8
vs market (Earl \u2212 line)
Miami's -6.911 neutral-field rating ranks 26th and sits a massive 4.81 points better than the market, meaning the number is already pricing this team far worse than the underlying rating suggests. The last-five profile is ugly โ 17.0 points scored against 26.0 allowed, -0.2154 EPA per play, and a -9.0 point differential โ so the 0.7-point weekly bump is noise, not a turnaround signal. That gap versus the market makes Miami a live buy-low on the spread, especially against a schedule that's been 1.928 points harder than average, though Willie Gay's questionable tag is a minor ding.
Unavailable this week(-0.1 pts of rating)
- Willie Gay ยท LB ยท Questionable-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2025 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | ฮ |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | #32 | 0-1 | -3.4 | -0.6 | -2.6 | โ |
| 2025 | 2 | #29 | 0-2 | -6.3 | -0.8 | -5.3 | -3.0 |
| 2025 | 3 | #28 | 0-3 | -6.9 | -1.1 | -1.6 | -0.6 |
| 2025 | 4 | #26 | 1-3 | -6.6 | -1.5 | -2.3 | +0.3 |
| 2025 | 5 | #23 | 1-4 | -6.1 | -1.5 | -1.8 | +0.5 |
| 2025 | 6 | #24 | 1-5 | -6.1 | -1.0 | -1.2 | +0.1 |
| 2025 | 7 | #29 | 1-6 | -9.6 | -0.5 | -4.2 | -3.6 |
| 2025 | 8 | #20 | 2-6 | -5.0 | -1.2 | +2.9 | +4.7 |
| 2025 | 9 | #28 | 2-7 | -8.2 | -1.6 | +0.1 | -3.2 |
| 2025 | 10 | #22 | 3-7 | -4.4 | -1.3 | +3.9 | +3.8 |
| 2025 | 11 | #20 | 4-7 | -4.1 | -0.4 | +4.7 | +0.4 |
| 2025 | 12 | #18 | 4-7 | -3.3 | โ | +4.3 | +0.8 |
| 2025 | 13 | #21 | 5-7 | -4.0 | -0.7 | +2.8 | -0.7 |
| 2025 | 14 | #14 | 6-7 | -1.3 | -0.1 | +5.8 | +2.7 |
| 2025 | 15 | #19 | 6-8 | -2.4 | -0.1 | +6.3 | -1.1 |
| 2025 | 16 | #25 | 6-9 | -7.2 | -1.5 | +2.2 | -4.8 |
| 2025 | 17 | #25 | 7-9 | -6.6 | -2.1 | +4.0 | +0.6 |
| 2025 | 18 | #27 | 7-10 | -9.3 | -3.1 | +3.3 | -2.7 |
