3.2
Earl's NFL power ranking · Week 7, 2026
#25
rank
-6.6
rating (points, neutral field)
8-9
record (2025)
-3.2
vs market (Earl \u2212 line)
The Colts sit at -6.6 points vs. an average team on a neutral field, and that rating is falling fast (down 1.46 this week) with a 2-5 record and a -1.0 point differential over their last five. Losing Tyler Warren, Ahmad Gardner, and a limited DeForest Buckner is already baked into a 3.2-point injury dock, so this is a sell — the market still has them 3.2 points better than my number, which is real value fading them.
Unavailable this week(-3.2 pts of rating)
- Tyler Warren · TE · Out-1.2
- Ahmad Gardner · CB · Out-0.7
- DeForest Buckner · DT · Did Not Participate In Practice-0.6
- Justin Walley · CB · Questionable-0.4
- Bryce Boettcher · LB · Questionable-0.2
- Christian Allen · LB · Out-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2025 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | #1 | 1-0 | +2.8 | -0.4 | +3.3 | — |
| 2025 | 2 | #6 | 2-0 | +2.2 | -1.7 | +4.3 | -0.6 |
| 2025 | 3 | #1 | 3-0 | +5.1 | -1.4 | +6.6 | +3.0 |
| 2025 | 4 | #6 | 3-1 | +3.4 | -2.2 | +4.8 | -1.8 |
| 2025 | 5 | #1 | 4-1 | +7.7 | -2.5 | +7.3 | +4.4 |
| 2025 | 6 | #2 | 5-1 | +7.0 | -1.5 | +3.9 | -0.8 |
| 2025 | 7 | #6 | 6-1 | +4.9 | -3.8 | +3.2 | -2.0 |
| 2025 | 8 | #3 | 7-1 | +8.7 | -2.0 | +4.6 | +3.7 |
| 2025 | 9 | #4 | 7-2 | +6.4 | -2.1 | +2.2 | -2.2 |
| 2025 | 10 | #4 | 8-2 | +5.7 | -1.8 | +1.9 | -0.7 |
| 2025 | 11 | #3 | 8-2 | +7.0 | — | +3.2 | +1.3 |
| 2025 | 12 | #3 | 8-3 | +7.0 | -0.3 | +4.3 | -0.0 |
| 2025 | 13 | #4 | 8-4 | +5.2 | -0.7 | +1.8 | -1.8 |
| 2025 | 14 | #7 | 8-5 | +3.2 | -1.0 | -0.8 | -2.0 |
| 2025 | 15 | #6 | 8-6 | +3.3 | -2.2 | +1.7 | +0.1 |
| 2025 | 16 | #20 | 8-7 | -5.9 | -8.7 | -5.3 | -9.1 |
| 2025 | 17 | #22 | 8-8 | -6.5 | -8.5 | -3.1 | -0.6 |
| 2025 | 18 | #21 | 8-9 | -6.1 | -7.9 | -1.6 | +0.4 |
