1
Earl's NFL power ranking · Week 7, 2026
#10
rank
+1.4
rating (points, neutral field)
14-3
record (2025)
-0.1
vs market (Earl \u2212 line)
Denver grades out at +1.43 points over an average team on a neutral field, up 0.31 this week, but that's a sharp step down from a 3.04 prior-season rating and the profile is more solid than scary: 22.8 points scored against 19.4 allowed over the last five with a thin 0.051 EPA edge per play. The market is basically in agreement at -0.05 versus my number, so there's no edge here — this is a hold, not a buy, and the 1.0-point injury dock with Patrick Surtain questionable and Talanoa Hufanga out means I'd only lean Denver at a full field goal or more against average competition.
Unavailable this week(-1.0 pts of rating)
- Talanoa Hufanga · S · Out-0.5
- Tyler Badie · RB · Out-0.2
- Patrick Surtain · CB · Questionable-0.1
- Jonah Elliss · LB · Out-0.1
- Jonah Coleman · RB · Questionable-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2025 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | #22 | 1-0 | -1.1 | -1.7 | -2.5 | — |
| 2025 | 2 | #10 | 1-1 | +0.6 | -0.9 | -1.9 | +1.7 |
| 2025 | 3 | #14 | 1-2 | +0.7 | -1.3 | -0.2 | +0.1 |
| 2025 | 4 | #7 | 2-2 | +3.2 | -0.4 | +0.1 | +2.5 |
| 2025 | 5 | #3 | 3-2 | +5.4 | -0.3 | +3.0 | +2.2 |
| 2025 | 6 | #6 | 4-2 | +3.5 | -0.3 | +0.0 | -1.9 |
| 2025 | 7 | #8 | 5-2 | +2.4 | -0.2 | -1.0 | -1.1 |
| 2025 | 8 | #7 | 6-2 | +5.3 | — | +1.7 | +2.9 |
| 2025 | 9 | #10 | 7-2 | +3.7 | -2.1 | +1.2 | -1.6 |
| 2025 | 10 | #9 | 8-2 | +2.0 | -1.9 | -0.3 | -1.6 |
| 2025 | 11 | #10 | 9-2 | +0.7 | -3.5 | -0.5 | -1.4 |
| 2025 | 12 | #6 | 9-2 | +4.1 | — | +3.4 | +3.4 |
| 2025 | 13 | #10 | 10-2 | +2.5 | -0.4 | +0.4 | -1.6 |
| 2025 | 14 | #12 | 11-2 | +0.5 | -1.0 | -3.1 | -2.1 |
| 2025 | 15 | #12 | 12-2 | +1.7 | -0.7 | -1.5 | +1.2 |
| 2025 | 16 | #11 | 12-3 | +0.7 | -0.4 | -0.9 | -0.9 |
| 2025 | 17 | #10 | 13-3 | -0.3 | -1.5 | -4.4 | -1.0 |
| 2025 | 18 | #8 | 14-3 | +2.4 | -0.5 | -4.8 | +2.7 |
