0
Earl's MLB power ranking ยท Week 27, 2026
#23
rank
-0.5
rating (points, neutral field)
65-97
record (2026)
+0.5
vs market (Earl \u2212 line)
San Francisco sits at 23rd with a -0.505 runs-neutral rating, meaning they'd be roughly a half-run underdog to an average team on a neutral field, and that's actually a meaningful jump of 0.705 from last week. The 65-97 record and 0.53 vs-market mark say the market has basically priced them correctly all year, so there's no obvious buy-low edge here. With a modest 0.073 strength of schedule and no key absences docked, this is a bad team that's merely playing closer to its true level lately, not a hidden contender.
Rating over the 2026 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | ฮ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | #24 | 2-4 | -0.7 | โ | -0.4 | โ |
| 2026 | 2 | #27 | 5-8 | -0.9 | โ | -0.8 | -0.2 |
| 2026 | 3 | #29 | 6-12 | -1.6 | โ | -1.6 | -0.7 |
| 2026 | 4 | #23 | 10-13 | -0.8 | โ | -0.7 | +0.8 |
| 2026 | 5 | #26 | 13-16 | -0.7 | โ | -0.5 | +0.1 |
| 2026 | 6 | #29 | 14-23 | -1.1 | โ | -1.0 | -0.4 |
| 2026 | 7 | #25 | 18-24 | -0.8 | โ | -0.6 | +0.4 |
| 2026 | 8 | #26 | 20-30 | -0.8 | โ | -0.5 | -0.0 |
| 2026 | 9 | #23 | 22-34 | -0.6 | โ | -0.3 | +0.1 |
| 2026 | 10 | #28 | 24-38 | -0.8 | โ | -0.4 | -0.2 |
| 2026 | 11 | #23 | 28-41 | -0.4 | โ | +0.1 | +0.4 |
| 2026 | 12 | #20 | 31-43 | -0.3 | โ | +0.1 | +0.1 |
| 2026 | 13 | #20 | 32-46 | -0.3 | โ | -0.0 | -0.0 |
| 2026 | 14 | #17 | 35-50 | -0.3 | โ | +0.1 | +0.0 |
| 2026 | 15 | #26 | 38-54 | -0.7 | โ | -0.4 | -0.5 |
| 2026 | 16 | #24 | 41-55 | -0.6 | โ | -0.2 | +0.1 |
| 2026 | 17 | #23 | 42-60 | -0.5 | โ | -0.1 | +0.0 |
| 2026 | 18 | #18 | 46-62 | -0.1 | โ | +0.2 | +0.4 |
| 2026 | 19 | #20 | 48-67 | -0.3 | โ | +0.2 | -0.2 |
| 2026 | 20 | #22 | 50-71 | -0.4 | โ | +0.3 | -0.1 |
| 2026 | 21 | #23 | 52-74 | -0.6 | โ | +0.1 | -0.2 |
| 2026 | 22 | #21 | 54-79 | -0.5 | โ | +0.3 | +0.1 |
| 2026 | 23 | #22 | 58-82 | -0.4 | โ | +0.4 | +0.1 |
| 2026 | 24 | #23 | 62-85 | -0.4 | โ | +0.3 | +0.0 |
| 2026 | 25 | #21 | 64-89 | -0.3 | โ | +0.6 | +0.1 |
| 2026 | 26 | #26 | 65-94 | -1.2 | -0.7 | +0.2 | -0.9 |
| 2026 | 27 | #23 | 65-97 | -0.5 | โ | +0.5 | +0.7 |
